![]() |
NRS Information Management Systems Development University of California Natural Reserve System |
||
| NRS System-Wide Home | NRS Information Systems | ||
| Latitude and Longitude Data for All NRS Reserves (Best information as of 05/14/03) |
|||
| Angelo Coast Range Reserve | Latitude: 39° 43' 45" N Longitude: 123° 38' 40" W |
Zone 10 | UTM X 444811.44409758 UTM Y 4397877.81829072 |
|
| Año Nuevo Island Reserve | Latitude: 37° 06' 30" N Longitude: 122° 20' 10" W |
Zone 10 | UTM X 558996.80695947 UTM Y 4107059.52475392 |
|
| Bodega Marine Reserve | Latitude: 38° 18' 25" N Longitude: 123° 03' 54" W |
Zone 10 | UTM X 494317.04614467 UTM Y 4239880.19819889 |
|
| Boyd Deep Canyon Desert Research Center | Latitude: 33° 38' N Longitude: 116° 23' W |
Zone 11 | UTM X 556466 |
|
| Box Springs Reserve* | Latitude: 33° 59' 31" N Longitude: 117° 17' 43" W *These data give the location of Box Springs Mountain. |
Zone 11 | UTM X 472754.79040549 UTM Y 3761308.16724957 |
|
| Burns Piñon Ridge Reserve | Latitude: 34° 08' 20" N Longitude: 116° 27' 10" W |
Zone 11 | UTM X 550432.12279860 UTM Y 3777703.30078001 |
|
| Carpinteria Salt Marsh Reserve | Latitude: 34° 24' N Longitude: 119° 31' 30" W |
Zone 11 | UTM X 267892.98162213 UTM Y 3809399.22938730 |
|
| Chickering American River Reserve* | Latitude: 39° 14.805' N (39:14:48:N) Longitude: 120° 19.518' W (120:19:31:W) *Site includes all of sections 15 and 23, and parts of sections 9, 16, and 25 of T16N,R15E (MDBM). |
Zone 10 | UTM X 718449.06821942 UTM Y 4370569.39128930 |
|
| Coal Oil Point Natural Reserve | Latitude: 34° 25' 00" N Longitude: 119° 52' 30" W |
Zone 11 | UTM X 235764.01248573 UTM Y 3812142.59871806 |
|
| Dawson Los Monos Canyon Reserve | Latitude: 33° 08' 30" N Longitude: 117° 15' 20" W |
Zone 11 | UTM X 476123.89593495 UTM Y 3667058.41862475 |
|
| Eagle Lake Field Station | Latitude: 40° 37' 02" N Longitude: 120° 43' 37" W |
Zone 10 | UTM X 692272.83804698 UTM Y 4498725.37173939 |
|
| Elliott Chaparral Reserve | Latitude: 32° 52' 06" N Longitude: 117° 08' 33" W — or— Latitude: 32° 52.103 N Longitude: 117° 08.552 W |
Zone 11 | UTM X 473157.89798578 UTM Y 3639683.24325743 |
|
| Emerson Oaks Reserve* | Latitude: 33° 28' 00" N Longitude: 117° 02' 22" W (Emerson Wildlife Preserve) *Data are for Miramar Marine Corps Air Station, adjacent to Emerson Oaks Reserve. |
Zone 11 | UTM X 496376.09634348 UTM Y 3703061.23256325 |
|
| Fort Ord Natural Reserve | Latitude: 36° 40' N Longitude: 121° 46' W |
Zone 10 | UTM X 610186.51215915 UTM Y 4058640.69613116 |
|
| Hastings Natural History Reservation | Latitude: 36° 23' 17" N Longitude: 121° 32' 60" W |
Zone 10 | UTM X 629626.06380272 UTM Y 4007982.78763191 |
|
| James San Jacinto Mountains Reserve | Latitude: 33° 48' 30" N Longitude: 116° 46' 40" W |
Zone 11 | UTM X 520547.24835154 UTM Y 3740889.87957328 |
|
| Oasis de los Osos (satellite site of James Reserve) |
Latitude: 33° 53.505 N (33:53:30:N) Longitude: 116° 41.296 W (116:41:18:W) |
Zone 11 | UTM X 521603.33616313 UTM Y 3764841.73916841 |
|
| Jepson Prairie Reserve | Latitude: 38° 26' 62" N Longitude: 122° 82' 41" W |
Zone 10 | UTM X 467016.83131923 UTM Y 4255923.99103978 |
|
| Kendall-Frost Mission Bay Marsh Reserve | Latitude: 32° 47' 35" N Longitude: 117° 13' 00" W |
Zone 11 | UTM X 479681.54046533 UTM Y 3628360.12399991 |
|
| Landels-Hill Big Creek Reserve | Latitude: 36° 04' N Longitude: 121° 35' W |
Zone 10 | UTM X 627606.75442368 UTM Y 3992308.86724784 |
|
| McLaughlin Natural Reserve | Latitude: 38° 52' 26" N |
Zone 10 | UTM X 523830.19134088 UTM Y 4367750.92724876 |
|
| Motte Rimrock Reserve | Latitude: 33° 48' 45" N Longitude: 117° 15' 30" W |
Zone 11 | UTM X 476122.14646767 UTM Y 3741452.02062985 |
|
| Kenneth S. Norris Rancho Marino Reserve | Latitude: 35° 31.688' N (35:31:40:N) Longitude: 121° 04.585' W (121:04:35:W) |
Zone 10 | UTM X 660210.55947811 UTM Y 3953007.59350209 |
|
| Hans Jenny Pygmy Forest Reserve | Latitude: 39° 17' 00" N Longitude: 123° 45' 25" W |
Zone 10 | UTM X 434711.58396968 UTM Y 4348455.24854274 |
|
| Quail Ridge Reserve | Latitude: 38° 49' 04" N Longitude: 122° 14' 28" W |
Zone 10 | UTM X 565891.59791726 UTM Y 4296853.75058603 |
|
| San Joaquin Freshwater Marsh Reserve | Latitude: 33° 39' 30" N Longitude: 117° 51' 30" W |
Zone 11 | UTM X 420448.27990784 UTM Y 3724566.88916213 |
|
| Santa Cruz Island Reserve | Latitude: 34° 00' N Longitude: 119° 44' W |
Zone 11 | UTM X 247577.23266177 UTM Y 3765523.99711753 |
|
| Sedgwick Reserve | Latitude: 34° 40' 21" —to— 34° 44' 49" Longitude: 120° 00' 33" —to— 120° 01' 50" |
Zone 10 | UTM X 774059.29233860 UTM Y 3840852.65340316 |
|
| Scripps Coastal Reserve | Latitude: 32° 52' 30" N Longitude: 117° 15' 15" W |
Zone 11 | UTM X 476238.94424140 UTM Y 3637458.15952496 |
|
| Stebbins Cold Canyon Reserve | Latitude: 38° 50' 83" N Longitude: 122° 10' 28" W |
Zone 10 | UTM X 571670.07358982 UTM Y 4301121.06350449 |
|
| Stunt Ranch Santa Monica Mountains Reserve | Latitude: 34° 06' N Longitude: 118° 39' W |
Zone 11 | UTM X 347796.98513705 UTM Y 3774472.75020966 |
|
| Sweeney Granite Mountains Desert Research Center |
Latitude: 34° 48' 20" N Longitude: 115° 39' 50" W |
Zone 11 | UTM X 622203.13614499 UTM Y 3852342.87546082 |
|
| Sacramento Mountains (satellite site of Sweeney Granite Mountains Reserve) |
Latitude: 34° 47' 51" N Longitude: 114° 43' 51" W (Sacramento Mountains - Needles SW) |
Zone 11 | UTM X 707576.61502959 UTM Y 3852988.74701860 |
|
| Valentine Eastern Sierra Reserve / SNARL | Latitude: 37° 36' 51" N Longitude: 118° 49' 47" W |
Zone 11 | UTM X 338485.32583161 UTM Y 4164563.50742490 |
|
| Valentine Eastern Sierra Reserve / Valentine Camp | Latitude: 37° 37' 30" N Longitude: 118° 59' 30" W |
Zone 11 | UTM X 324211.79714112 UTM Y 4166075.29061567 |
|
| Younger Lagoon Reserve | Latitude: 36° 57' 03" N Longitude: 122° 03' 57" W |
Zone 10 | UTM X 583157.97413033 UTM Y 4089844.12817607 |
Converting Latitude-Longitude Notations to Themselves
Some tables and internet sites return latitude and longitude in the notations
below, and there might be a need to convert from one to the other, here's
how. There're 60 minutes in a degree, and 60 seconds in a minute, therefore
60 is the mulipiler or divisor, to convert any notations.
Convert DD.DDDD to DD.MM.SS
A position in whole degrees and a fractional part of degrees, conversion of
it to degrees, minutes and seconds
Example using a Latitude DD.DDDD=48.5020N
Multiply the FRACTIONAL part by 60 to get MINUTES and FRACTIONAL MINUTES: .5020
x 60=30.12
Next, multiply the FRACTIONAL MINUTES by 60 obtains the SECONDS: .12 x 60=7.2"
Therefore: 48.5020= 48 30' 7.2" DD MM SS
Do the same for a Longitude.
Convert DD.MM.SS to DD.DDD
A position in degrees, minutes, seconds, conversion of it to degrees and fractions
of a degree.
Example using a Latitude DD MM SS=48 30' 7.2"N
Divide the SECONDS by 60, to get DECIMAL SECONDS: 7.2 / 60=.12
Next, divide the WHOLE MINUTES and DECIMAL SECONDS by 60 obtains the fractional
part of degrees: 30.12 / 60=0.5020
Therefore: 48 30' 7.2"= 48.5020 DD.DDDD
Do the same for a Longitude.